<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One View in Microsoft Dynamics CRM</title>
	<atom:link href="http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/</link>
	<description>Bringing FOCUS to Dynamics CRM</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alexf</title>
		<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/comment-page-1/#comment-1265</link>
		<dc:creator>alexf</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/#comment-1265</guid>
		<description>Hi Attila,

Yes it is.  All of these components can be installed on premises if you have your crm inhouse.</description>
		<content:encoded><![CDATA[<p>Hi Attila,</p>
<p>Yes it is.  All of these components can be installed on premises if you have your crm inhouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attila F.</title>
		<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/comment-page-1/#comment-1247</link>
		<dc:creator>Attila F.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/#comment-1247</guid>
		<description>Hello,

Is this component available as a seperate &quot;product&quot; if we already have CRM in-house?

Thanks,

Attila</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is this component available as a seperate &#8220;product&#8221; if we already have CRM in-house?</p>
<p>Thanks,</p>
<p>Attila</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a33ik</title>
		<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/comment-page-1/#comment-1232</link>
		<dc:creator>a33ik</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/#comment-1232</guid>
		<description>Thank you, Dean.</description>
		<content:encoded><![CDATA[<p>Thank you, Dean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Jones</title>
		<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/comment-page-1/#comment-1231</link>
		<dc:creator>Dean Jones</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/#comment-1231</guid>
		<description>The entire screen is a custom ASPX. These are framework pieces we use on our xRM and CRM projects.

On the left you can see filter controls, our toolbar, and our grid with jumpbar. We use these controls to build robust custom screen very quickly.

The right side is a new interface called &quot;reading pane&quot;. This is a really cool way of displaying data on any entity. It&#039;s all data driven, which allows an organization to modify the configuration and change what is displayed in the reading pane.

Dean</description>
		<content:encoded><![CDATA[<p>The entire screen is a custom ASPX. These are framework pieces we use on our xRM and CRM projects.</p>
<p>On the left you can see filter controls, our toolbar, and our grid with jumpbar. We use these controls to build robust custom screen very quickly.</p>
<p>The right side is a new interface called &#8220;reading pane&#8221;. This is a really cool way of displaying data on any entity. It&#8217;s all data driven, which allows an organization to modify the configuration and change what is displayed in the reading pane.</p>
<p>Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a33ik</title>
		<link>http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/comment-page-1/#comment-1230</link>
		<dc:creator>a33ik</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerobjects.com/blog/2010/02/03/one-view-in-microsoft-dynamics-crm/#comment-1230</guid>
		<description>Is it custom page which show content of the letter at the right of the page or something else?</description>
		<content:encoded><![CDATA[<p>Is it custom page which show content of the letter at the right of the page or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
